Shirts sizes & size charts
Shirts sizes & size charts
Suitable offers various brands and fits of dress shirts. The terms regular-, comfort-, modern-, slim-, super slim- indicate the fit of a garment. The right fit is essential when choosing a shirt. For the collar size, measure the circumference of your neck and add 1 to 2 cm. Measure the size of your chest at its widest point, measure the size of your waist, measure the length of your upper arm to the top of your palm and finally measure the width of your shoulder.Show all shirts
Size Chart Suitable Shirts Skinny fit
Size | S | M | L | XL | XXL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Chest circumference | 49 | 51 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | 72.5 | 75.5 | 78.5 |
Back length | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Shoulder to shoulder | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47.5 | 48.5 | 50 | 51 | 52 |
Waist | 43 | 45 | 47 | 49 | 51 | 53 | 56.5 | 60 | 63.5 | 70 | 73.5 | 77 |
Sleeve length | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 |
Bovenarm | 18,9 | 19,6 | 20,3 | 21 | 21,7 | 22,4 | 23,4 | 24,4 | 25,7 | 27,5 | 28,8 | 30,1 |
Size | S | M | L | XL | XXL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Chest circumference (inch) | 19.1/4" | 20" | 21" | 21.3/4" | 22.1/2" | 23.1/4" | 24.1/2" | 25.1/2" | 26.3/4" | 28.1/2" | 29.3/4" | 31" |
Back length (inch) | 30.1/4" | 30.3/4" | 31" | 31.1/2" | 32" | 32.1/4" | 32.3/4" | 33" | 33.1/2" | 34" | 34.1/4" | 34.3/4" |
Shoulder to shoulder (inch) | 17" | 17.1/4" | 17.1/4" | 17.1/2" | 17.3/4" | 18" | 18.1/4" | 18.3/4" | 19" | 19.3/4" | 20" | 20.1/2" |
Waist (inch) | 17" | 17.3/4" | 18.1/2" | 19.1/4" | 20" | 21" | 22.1/4" | 23.3/4" | 25" | 27.1/2" | 29" | 30.1/4" |
Sleeve length (inch) | 65,5" | 26" | 66,5" | 26.1/2" | 67,5" | 26.3/4" | 68,5" | 27.1/4" | 69,5" | 27.1/2" | 70,5" | 28" |
Bovenarm (inch) | 18,9" | 19,6" | 20,3" | 8.1/4" | 21,7" | 22,4" | 23,4" | 24,4" | 25,7" | 27,5" | 28,8" | 30,1" |
Size Chart Suitable Shirts Slim fit
Size | S | M | L | XL | XXL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Chest circumference | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 63.5 | 66.5 | 69.5 | 72.5 | 75.5 | 78.5 |
Back length | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Schouder tot Schouder | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 59.5 | 63 | 66.5 | 70 | 73.5 | 77 |
Sleeve length | 65.5 | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 |
Bovenarm | 19.4 | 20,1 | 20,8 | 21,5 | 22,2 | 22,9 | 23,9 | 24,9 | 26,2 | 27,5 | 28,8 | 30,1 |
Size | S | M | L | XL | XXL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Chest circumference (inch) | 20" | 20.3/4" | 21.1/2" | 22.1/4" | 23" | 24" | 25" | 26.1/4" | 27.1/2" | 28.1/2" | 29.3/4" | 31" |
Back length (inch) | 30.1/4" | 30.3/4" | 31" | 31.1/2" | 32" | 32.1/4" | 32.3/4" | 33" | 33.1/2" | 34" | 34.1/4" | 34.3/4" |
Schouder tot Schouder (inch) | 17.1/4" | 17.1/4" | 17.1/2" | 17.3/4" | 18" | 18" | 18.1/2" | 19" | 19.1/4" | 19.3/4" | 20" | 20.1/2" |
Waist (inch) | 18" | 19" | 19.3/4" | 20.1/2" | 21.1/4" | 22" | 23.1/2" | 25" | 26.1/4" | 27.1/2" | 29" | 30.1/4" |
Sleeve length (inch) | 25.3/4" | 26" | 66,5" | 26.1/2" | 67,5" | 26.3/4" | 68,5" | 27.1/4" | 69,5" | 27.1/2" | 70,5" | 28" |
Bovenarm (inch) | 7.3/4" | 20,1" | 20,8" | 21,5" | 22,2" | 22,9" | 23,9" | 24,9" | 26,2" | 27,5" | 28,8" | 30,1" |
Size Chart Suitable Shirts Slim fit Sleeve 7
Size | S | M | L | XL | XXL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Chest circumference | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 63.5 | 66.5 | 69.5 | 72.5 | 75.5 | 78.5 |
Back length | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Schouder tot Schouder | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 59.5 | 63 | 66.5 | 70 | 73.5 | 77 |
Sleeve length | 71.5 | 72 | 72.5 | 73 | 73.5 | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 | 77 |
Bovenarm | 19.4 | 20.1 | 20.8 | 21.5 | 22.2 | 22.9 | 23.9 | 24.9 | 26.2 | 27.5 | 28.8 | 30.1 |
Size | S | M | L | XL | XXL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Chest circumference (inch) | 20" | 20.3/4" | 21.1/2" | 22.1/4" | 23" | 24" | 25" | 26.1/4" | 27.1/2" | 28.1/2" | 29.3/4" | 31" |
Back length (inch) | 30.1/4" | 30.3/4" | 31" | 31.1/2" | 32" | 32.1/4" | 32.3/4" | 33" | 33.1/2" | 34" | 34.1/4" | 34.3/4" |
Schouder tot Schouder (inch) | 17.1/4" | 17.1/4" | 17.1/2" | 17.3/4" | 18" | 18" | 18.1/2" | 19" | 19.1/4" | 19.3/4" | 20" | 20.1/2" |
Waist (inch) | 18" | 19" | 19.3/4" | 20.1/2" | 21.1/4" | 22" | 23.1/2" | 25" | 26.1/4" | 27.1/2" | 29" | 30.1/4" |
Sleeve length (inch) | 28.1/4" | 28.1/2" | 28.1/2" | 28.3/4" | 29" | 29.1/4" | 29.1/4" | 29.1/2" | 29.3/4" | 30" | 30.1/4" | 30.1/4" |
Bovenarm (inch) | 7.3/4" | 8" | 8.1/4" | 8.1/2" | 8.3/4" | 9" | 9.1/2" | 10" | 10.1/4" | 11" | 11.1/4" | 12" |
Xtra Long Sleeve
39 40 41 42 43


Buy 2. Get 15% off
449.95
Suitable
Twill Shirt Extra Long Sleeves Stripe Brown
Xtra Long Sleeve
39 40 41 42 43


Buy 2. Get 15% off
449.95
Suitable
Shirt Extra Long Sleeves Twill Pink
Size Guide Profuomo Slim Fit Shirts
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
Chest circumference | 104 | 107 | 110 | 113 | 116 | 119 | 123 | 127 | 131 | 135 | 139 |
Waist circumference | 92 | 95 | 98 | 101 | 104 | 108 | 113 | 119 | 125 | 131 | 137 |
Back length | 77 | 77 | 79 | 79 | 81 | 81 | 83 | 83 | 85 | 85 | 87 |
Arm length | 66.5 | 66.5 | 67.5 | 67.5 | 68.5 | 68.5 | 69.5 | 69.5 | 70.5 | 70.5 | 71.5 |
Collar size | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (inch) | S" | S" | M" | M" | L" | L" | XL" | XL" | 2XL" | 2XL" | 3XL" |
Chest circumference (inch) | 41" | 42.1/4" | 43.1/4" | 44.1/2" | 45.3/4" | 47" | 48.1/2" | 50" | 51.1/2" | 53.1/4" | 54.3/4" |
Waist circumference (inch) | 36.1/4" | 37.1/2" | 38.1/2" | 39.3/4" | 41" | 42.1/2" | 44.1/2" | 47" | 49.1/4" | 51.1/2" | 54" |
Back length (inch) | 30.1/4" | 30.1/4" | 31" | 31" | 32" | 32" | 32.3/4" | 32.3/4" | 33.1/2" | 33.1/2" | 34.1/4" |
Arm length (inch) | 26.1/4" | 26.1/4" | 26.1/2" | 26.1/2" | 27" | 27" | 27.1/2" | 27.1/2" | 27.3/4" | 27.3/4" | 28.1/4" |
Size Guide Olymp Level 5 Body Fit
Collar size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
Chest circumference | 98 | 104 | 104 | 110 | 110 | 116 | 116 | 124 | 124 | 132 | 132 |
Waist circumference | 86 | 92 | 92 | 98 | 98 | 104 | 104 | 112 | 112 | 120 | 120 |
Back length | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 96 | 96 |
Arm length | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Collar size | 14.1/4 | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
Chest circumference (inch) | 38.1/2" | 41" | 41" | 43.1/4" | 43.1/4" | 45.3/4" | 45.3/4" | 49" | 49" | 52" | 52" |
Waist circumference (inch) | 34" | 36.1/4" | 36.1/4" | 38.1/2" | 38.1/2" | 41" | 41" | 44" | 44" | 47.1/4" | 47.1/4" |
Back length (inch) | 30" | 31.1/2" | 31.1/2" | 33" | 33" | 34.3/4" | 34.3/4" | 36.1/4" | 36.1/4" | 38" | 38" |
Arm length (inch) | 26.1/2" | 26.1/2" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" |
Size Guide Olymp Luxor Modern Fit Sleeve 7
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
Chest circumference | 114 | 114 | 120 | 120 | 126 | 126 | 132 | 132 | 138 | 138 | 144 | 144 |
Waist circumference | 102 | 102 | 106 | 106 | 112 | 112 | 122 | 122 | 130 | 130 | 136 | 136 |
Back length SL7 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Arm length SL7 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Collar size | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
Chest circumference (inch) | 45" | 45" | 47.1/4" | 47.1/4" | 49.3/4" | 49.3/4" | 52" | 52" | 54.1/4" | 54.1/4" | 56.3/4" | 56.3/4" |
Waist circumference (inch) | 40.1/4" | 40.1/4" | 41.3/4" | 41.3/4" | 44" | 44" | 48" | 48" | 51.1/4" | 51.1/4" | 53.1/2" | 53.1/2" |
Back length SL7 (inch) | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" |
Arm length SL7 (inch) | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" | 27.1/4" |
Size Guide Olymp Luxor Comfort Fit
Collar size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 4XL | 5XL |
Chest circumference | 116 | 122 | 122 | 128 | 128 | 134 | 134 | 140 | 140 | 148 | 148 | 156 | 156 | 164 |
Waist circumference | 112 | 118 | 118 | 124 | 124 | 132 | 132 | 140 | 140 | 148 | 148 | 156 | 156 | 164 |
Back length | 96 | 99 | 99 | 102 | 102 | 105 | 105 | 108 | 108 | 111 | 111 | 115 | 115 | 119 |
Arm length | 78 | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 86 | 86 | 86 |
Collar size | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 | 19 | 19.1/4 | 19.3/4 | 20.1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 4XL | 5XL |
Chest circumference (inch) | 45.3/4" | 48" | 48" | 50.1/2" | 50.1/2" | 52.3/4" | 52.3/4" | 55.1/4" | 55.1/4" | 58.1/4" | 58.1/4" | 61.1/2" | 61.1/2" | 64.1/2" |
Waist circumference (inch) | 44" | 46.1/2" | 46.1/2" | 49" | 49" | 52" | 52" | 55.1/4" | 55.1/4" | 58.1/4" | 58.1/4" | 61.1/2" | 61.1/2" | 64.1/2" |
Back length (inch) | 38" | 39" | 39" | 40.1/4" | 40.1/4" | 41.1/4" | 41.1/4" | 42.1/2" | 42.1/2" | 43.3/4" | 43.3/4" | 45.1/4" | 45.1/4" | 47" |
Arm length (inch) | 30.3/4" | 31.1/2" | 31.1/2" | 32.1/4" | 32.1/4" | 32.1/4" | 32.1/4" | 33" | 33" | 33" | 33" | 34" | 34" | 34" |
Size Guide Seidensticker Comfort Fit
Collar size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|
Size | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
Chest circumference | 120 | 120 | 128 | 128 | 136 | 136 | 146 | 146 | 150 | 150 |
Waist circumference | 114 | 114 | 124 | 124 | 134 | 134 | 146 | 146 | 154 | 154 |
Back length | 82 | 82 | 82 | 82 | 85 | 85 | 90 | 90 | 90 | 90 |
Arm length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Collar size | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Size | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
Chest circumference (inch) | 47.1/4" | 47.1/4" | 50.1/2" | 50.1/2" | 53.1/2" | 53.1/2" | 57.1/2" | 57.1/2" | 59" | 59" |
Waist circumference (inch) | 45" | 45" | 49" | 49" | 52.3/4" | 52.3/4" | 57.1/2" | 57.1/2" | 60.3/4" | 60.3/4" |
Back length (inch) | 32.1/4" | 32.1/4" | 32.1/4" | 32.1/4" | 33.1/2" | 33.1/2" | 35.1/2" | 35.1/2" | 35.1/2" | 35.1/2" |
Arm length (inch) | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" |
Size Guide R2 Shirt
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
Chest circumference | 105 | 108 | 111 | 114 | 118 | 122 | 126 | 130 | 136 | 142 | 148 | 154 |
Waist circumference | 93 | 96 | 99 | 103 | 107 | 111 | 117 | 123 | 129 | 135 | 140 | 147 |
Back length | 74 | 75 | 77 | 78 | 79 | 80 | 81 | 81 | 82 | 82 | 84 | 84 |
Arm length | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69 | 69.5 | 69.5 | 70 |
Collar size | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
Chest circumference (inch) | 41.1/4" | 42.1/2" | 43.3/4" | 45" | 46.1/2" | 48" | 49.3/4" | 51.1/4" | 53.1/2" | 56" | 58.1/4" | 60.3/4" |
Waist circumference (inch) | 36.3/4" | 38" | 39" | 40.1/2" | 42.1/4" | 43.3/4" | 46" | 48.1/2" | 50.3/4" | 53.1/4" | 55.1/4" | 58" |
Back length (inch) | 29.1/4" | 29.1/2" | 30.1/4" | 30.3/4" | 31" | 31.1/2" | 32" | 32" | 32.1/4" | 32.1/4" | 33" | 33" |
Arm length (inch) | 25.3/4" | 26" | 26.1/4" | 26.1/2" | 26.1/2" | 26.3/4" | 27" | 27.1/4" | 27.1/4" | 27.1/2" | 27.1/2" | 27.1/2" |